Prevalence Heat Map

Prevalence Heat Map

The prevalence (number of cases) of psoriasis appears to vary depending on genetic background and geographic location.
Please click on each country to learn more about the prevalence of psoriasis below.

 

For further details about how the prevalence data is calculated, please click on https://www.bmj.com/content/369/bmj.m1590

Country Region Overall Adults Children PDF Info
Afghanistan North Africa and Middle East 0.45 0.57 0.06
Angola Central sub-Saharan Africa 0.33 0.41 0.05
Albania Central Europe 1.45 1.83 0.2
United Arab Emirates North Africa and Middle East 0.45 0.57 0.06
Argentina High-income Southern Latin America 0.87 1.1 0.12
Armenia Central Asia 0.68 0.86 0.1
Fr. S. Antarctic Lands - - - -
Australia Australasia 1.88 2.38 0.27
Austria Western Europe 1.52 1.92 0.21
Azerbaijan Central Asia 0.68 0.86 0.1
Burundi Eastern sub-Saharan Africa 0.2 0.26 0.03
Belgium Western Europe 1.52 1.92 0.21
Benin Western sub-Saharan Africa 0.33 0.41 0.05
Burkina Faso Western sub-Saharan Africa 0.33 0.41 0.05
Bangladesh South Asia 0.28 0.36 0.04
Bulgaria Central Europe 1.45 1.83 0.2
Bahamas Caribbean 0.54 0.69 0.08
Bosnia and Herz. Central Europe 1.45 1.83 0.2
Belarus Eastern Europe 0.47 0.59 0.07
Belize Caribbean 0.54 0.69 0.08
Bolivia Andean Latin America 0.54 0.69 0.08
Brazil Tropical Latin America 0.64 0.81 0.09
Brunei High-income Asia Pacific 0.6 0.76 0.08
Bhutan South Asia 0.28 0.36 0.04
Botswana Southern sub-Saharan Africa 0.33 0.41 0.05
Central African Rep. Central sub-Saharan Africa 0.33 0.41 0.05
Canada High-income North America 1.34 1.7 0.19
Switzerland Western Europe 1.52 0.11 -
Chile High-income Southern Latin America 0.87 1.1 0.12
China East Asia 0.17 0.21 0.02
Côte d'Ivoire Western sub-Saharan Africa 0.33 0.41 0.05
Cameroon Western sub-Saharan Africa 0.33 0.41 0.05
Dem. Rep. Congo Central sub-Saharan Africa 0.33 0.41 0.05
Congo Central sub-Saharan Africa 0.33 0.41 0.05
Colombia Central Latin America 0.54 0.69 0.08
Costa Rica Central Latin America 0.54 0.69 0.08
Cuba Caribbean 0.54 0.69 0.08
Cyprus Western Europe 1.52 1.92 0.21
Czech Rep. Central Europe 1.45 1.83 0.2
Germany Western Europe 1.74 2.2 0.25
Djibouti Eastern sub-Saharan Africa 0.2 0.26 0.03
Denmark Western Europe 1.79 2.26 0.25
Dominican Rep. Caribbean 0.54 0.69 0.08
Algeria North Africa and Middle East 0.44 0.55 0.06
Ecuador Andean Latin America 0.54 0.69 0.08
Egypt North Africa and Middle East 0.4 0.51 0.06
Eritrea Eastern sub-Saharan Africa 0.2 0.26 0.03
Spain Western Europe 1.11 1.4 0.16
Estonia Eastern Europe 0.47 0.59 0.07
Ethiopia Eastern sub-Saharan Africa 0.2 0.26 0.03
Finland Western Europe 1.52 1.92 0.21
Fiji Oceania 0.27 0.34 0.04
Falkland Is. - - - -
France Western Europe 1.53 1.94 0.22
Gabon Central sub-Saharan Africa 0.33 0.41 0.05
United Kingdom Western Europe 1.52 1.92 0.21
Georgia Central Asia 0.68 0.86 0.1
Ghana Western sub-Saharan Africa 0.33 0.41 0.05
Guinea Western sub-Saharan Africa 0.33 0.41 0.05
Gambia Western sub-Saharan Africa 0.33 0.41 0.05
Guinea-Bissau Western sub-Saharan Africa 0.33 0.41 0.05
Eq. Guinea Central sub-Saharan Africa 0.33 0.41 0.05
Greece Western Europe 1.52 1.92 0.21
Greenland High-income North America 1.18 1.5 0.17
Guatemala Central Latin America 0.54 0.69 0.08
Guyana Caribbean 0.54 0.69 0.08
Honduras Central Latin America 0.54 0.69 0.08
Croatia Central Europe 1.36 1.72 0.19
Haiti Caribbean 0.54 0.69 0.08
Hungary Central Europe 1.45 1.83 0.2
Indonesia Southeast Asia 0.3 0.38 0.04
India South Asia 0.27 0.34 0.04
Ireland Western Europe 1.52 1.92 0.21
Iran North Africa and Middle East 0.45 0.57 0.06
Iraq North Africa and Middle East 0.47 0.6 0.07
Iceland Western Europe 1.52 1.92 0.21
Israel Western Europe 1.81 2.28 0.26
Italy Western Europe 1.58 2 0.22
Jamaica Caribbean 0.54 0.69 0.08
Jordan North Africa and Middle East 0.45 0.57 0.06
Japan High-income Asia Pacific 0.54 0.68 0.08
Kazakhstan Central Asia 0.68 0.86 0.1
Kenya Eastern sub-Saharan Africa 0.2 0.26 0.03
Kyrgyzstan Central Asia 0.68 0.86 0.1
Cambodia Southeast Asia 0.3 0.38 0.04
Korea High-income Asia Pacific 0.55 0.7 0.08
Kuwait North Africa and Middle East 0.45 0.57 0.06
Lao PDR Southeast Asia 0.3 0.38 0.04
Lebanon North Africa and Middle East 0.45 0.57 0.06
Liberia Western sub-Saharan Africa 0.33 0.41 0.05
Libya North Africa and Middle East 0.45 0.57 0.06
Sri Lanka Southeast Asia 0.32 0.4 0.05
Lesotho Southern sub-Saharan Africa 0.33 0.41 0.05
Lithuania Eastern Europe 0.47 0.59 0.07
Luxembourg Western Europe 1.52 1.92 0.21
Latvia Eastern Europe 0.47 0.59 0.07
Morocco North Africa and Middle East 0.36 0.46 0.05
Moldova Eastern Europe 0.47 0.59 0.07
Madagascar Eastern sub-Saharan Africa 0.2 0.26 0.03
Mexico Central Latin America 0.54 0.69 0.08
Macedonia Central Europe 1.45 1.83 0.2
Mali Western sub-Saharan Africa 0.33 0.41 0.05
Myanmar Southeast Asia 0.3 0.38 0.04
Montenegro Central Europe 1.45 1.83 0.2
Mongolia Central Asia 0.68 0.86 0.1
Mozambique Eastern sub-Saharan Africa 0.2 0.26 0.03
Mauritania Western sub-Saharan Africa 0.33 0.41 0.05
Malawi Eastern sub-Saharan Africa 0.2 0.26 0.03
Malaysia Southeast Asia 0.3 0.38 0.04
Namibia Southern sub-Saharan Africa 0.33 0.41 0.05
New Caledonia - - - -
Niger Western sub-Saharan Africa 0.33 0.41 0.05
Nigeria Western sub-Saharan Africa 0.33 0.41 0.05
Nicaragua Central Latin America 0.54 0.69 0.08
Netherlands Western Europe 1.43 1.81 0.21
Norway Western Europe 1.86 2.36 0.26
Nepal South Asia 0.28 0.35 0.04
New Zealand Australasia 1.58 1.99 0.22
Oman North Africa and Middle East 0.45 0.57 0.06
Pakistan South Asia 0.28 0.36 0.04
Panama Central Latin America 0.54 0.69 0.08
Peru Andean Latin America 0.54 0.69 0.08
Philippines Southeast Asia 0.3 0.38 0.04
Papua New Guinea Oceania 0.27 0.34 0.04
Poland Central Europe 1.63 2.06 0.23
Puerto Rico Caribbean 0.54 0.69 0.08
Dem. Rep. Korea East Asia 0.11 0.14 0.02
Portugal Western Europe 1.23 1.56 0.17
Paraguay Tropical Latin America 0.61 0.78 0.09
Palestine North Africa and Middle East 0.45 0.57 0.06
Qatar North Africa and Middle East 0.45 0.57 0.06
Romania Central Europe 1.77 2.24 0.25
Russia Eastern Europe 0.4 0.51 0.06
Rwanda Eastern sub-Saharan Africa 0.2 0.26 0.03
W. Sahara - - - -
Saudi Arabia North Africa and Middle East 0.58 0.73 0.08
Sudan North Africa and Middle East 0.45 0.57 0.06
S. Sudan Eastern sub-Saharan Africa 0.2 0.26 0.03
Senegal Western sub-Saharan Africa 0.33 0.41 0.05
Solomon Is. Oceania 0.27 0.34 0.04
Sierra Leone Western sub-Saharan Africa 0.33 0.41 0.05
El Salvador Central Latin America 0.54 0.69 0.08
Somalia Eastern sub-Saharan Africa 0.2 0.26 0.03
Serbia Central Europe 1.45 1.83 0.2
Suriname Caribbean 0.54 0.69 0.08
Slovakia Central Europe 1.45 1.83 0.2
Slovenia Central Europe 1.47 1.86 0.21
Sweden Western Europe 1.66 2.1 0.23
Swaziland Southern sub-Saharan Africa 0.33 0.41 0.05
Syria North Africa and Middle East 0.45 0.57 0.06
Chad Western sub-Saharan Africa 0.33 0.41 0.05
Togo Western sub-Saharan Africa 0.33 0.41 0.05
Thailand Southeast Asia 0.3 0.38 0.04
Tajikistan Central Asia 0.68 0.86 0.1
Turkmenistan Central Asia 0.68 0.86 0.1
Timor-Leste Southeast Asia 0.3 0.38 0.04
Trinidad and Tobago Caribbean 0.54 0.69 0.08
Tunisia North Africa and Middle East 0.45 0.57 0.06
Turkey North Africa and Middle East 0.49 0.62 0.07
Taiwan East Asia 0.05 0.07 0.01
Tanzania Eastern sub-Saharan Africa 0.18 0.22 0.02
Uganda Eastern sub-Saharan Africa 0.2 0.26 0.03
Ukraine Eastern Europe 0.47 0.59 0.07
Uruguay High-income Southern Latin America 0.87 1.1 0.12
United States High-income North America 1.12 1.42 0.16
Uzbekistan Central Asia 0.68 0.86 0.1
Venezuela Central Latin America 0.54 0.69 0.08
Vietnam Southeast Asia 0.3 0.38 0.04
Vanuatu Oceania 0.27 0.34 0.04
Yemen North Africa and Middle East 0.45 0.57 0.06
South Africa Southern sub-Saharan Africa 0.33 0.41 0.05
Zambia Eastern sub-Saharan Africa 0.2 0.26 0.03
Zimbabwe Southern sub-Saharan Africa 0.33 0.41 0.05
Population
-
-
Overall
-
-
Overall lower
-
-
Overall upper
-
-
Population
-
-
Adults
-
-
Adults lower
-
-
Adults upper
-
-
Population
-
-
Children
-
-
Children lower
-
-
Children upper
-
-